Description
| Item | Details |
|---|---|
| Product Name | Pepsi Carbonated Soft Drinks |
| Product Type | Carbonated Drinks |
| Type | Non-Alcoholic |
| Content | Soft Drink |
| Primary Ingredient | Carbonate |
| Ingredients | Carbonated Soft Drink Formula |
| Flavor | Caramel, Chocolate, Cream, Fruity |
| Additives | Carbonated Soft Drink Additives |
| Brix (%) | 100 |
| Packaging | Bottle, Can (Tinned), Box, Bulk |
| Packing | 24 Cans / Carton |
| Packing Material | Aluminum Lid |
| Volume | 1.5 L |
| Weight | 1.5 kg |
| Shelf Life | 24 Months |
| Storage Type | Room Temperature |
| Instruction for Use | Ready for consumption |
| Brand Name | Pepsi |
| Model Number | Pepsi Carbonated Soft Drinks |
| Manufacturer | Factory |
| Service | Sample Offered |
| MOQ | 100 Cartons |
| Keywords | Soft Drink, Fruit Beverage Drink |
| Selling Units | Single Item |
| Place of Origin | Thailand |
| Address | Thailand |










Reviews
There are no reviews yet.