Description
| Parameter | Specification |
|---|---|
| Packaging | Rigid plastic composite medium bulk container (1200 × 1000 × 1150 mm), Net Weight: 59 ± 1 kg, Barrel / 1000 kg |
| Component Content (batch fluctuation) | Main components include Saturated Fatty Acids (SFA), Monounsaturated Fatty Acids (MUFA), and Polyunsaturated Fatty Acids (PUFA) |
| Saturated Fatty Acids (SFA) | Mainly lauric acid (C12:0) and palmitic acid (C16:0); approx. 80% of total SFA |
| Monounsaturated Fatty Acids (MUFA) | Approx. 13% |
| Polyunsaturated Fatty Acids (PUFA) | Approx. 11% |
| Fat Content | 99.60% |
| Cetylic Acid | 19% |
| Octadecanoic Acid | 2.60% |
| Oleic Acid | 37.60% |
| Linoleic Acid | 36.90% |
| Other Acids | 2.84% |








Reviews
There are no reviews yet.