Description
|
Test Items |
Specifications | Test results |
| Color | Pale yellow to brownish red | Conform |
| Odor | Nearly odorless | Conform |
| Appearance | Clear oily liquid | Conform |
| Chemical reaction | Positive | Conform |
| GC | Corresponds to RS | Conform |
| Acidity | ≤ 1ml | 0.05ml |
| Optical rotation | ≥ +20º | +21.5° |
| Total tocopherols | ≥ 90% | 90.70% |
| D-alpha tocopherol | ≤ 11% | 6.98% |
| D-(beta+gamma) tocopherol | 40~52% | 46.56% |
| D-delta tocopherol | 15~26% | 16.96% |
| The percentage of d-(beta+ gamma+delta)tocopherols |
≥ 80% | 90.10% |
| Heavy metals | ≤ 10ppm | ≤10ppm |
| *Arsenic | ≤ 3ppm | Certified |
| *Lead | ≤ 2ppm | Certified |
| *Mercury | ≤ 1ppm | Certified |
| *B(a)p | ≤ 2ppb | Certified |
| *PAH4 | ≤ 10ppb | Certified |
| TAMC | ≤ 1000cfu/g | Certified |
| Yeast & Moulds | ≤ 100cfu/g | Certified |
| E.coli | Negative/10g | Certified |









Reviews
There are no reviews yet.