Description
Premium Quality Refined Sunflower oil, cooking oil, Organic Non GMO Sunflower Oil Sunflower Cooking Oil Refined Sunflower Oil
| PRODUCT INFORMATION |
Consumer packaging: PET bottles.
Capacity: 1L., 3L., 10L.
Transport packaging: box 3/6/15 bottles.
| Parameter | Specification |
|---|---|
| Limpidity | Limpid without lees |
| Smell / Taste | Odourless, taste of depersonalized oil |
| Color Value (iodine mg), less than | 2 |
| Acid Value (mg KOH/g), less than | 0.15 |
| Peroxide Value (½ O mmol/kg), less than | 1.2 |
| Moisture & Impurities (%), less than | 0.05 |
| Density Ratio at 20°C | 0.920 |
| Refractive Index at 40°C | 1.468 |
| Iodine Value | 132.4 |
| Saponification Value (KOH per g of oil) | 179 |
| Unsaponifiable Matter / Mass | 1.468 |
| Iron (mg/kg) | 0.92 |
| Copper (mg/kg) | 0.022 |
| Lead (mg/kg) | 0.07 |
| Aflatoxin B1 (mg/kg) | 0.001 |
| Zearalenone (mg/kg) | 0.04 |
| DDT (mg/kg) | 0.001 |
| Caesium-137 | 2.64 |
| Strontium-90 | 5.8 |
| Energy Value (per 100 g) | 899 kcal (3761 kJ) |
| Fats (per 100 g) | 99.9 g |
| Packing | Plastic Bottle |
| Place of Origin | Thailand |
| Shelf Life | 24 months from DOP |
| Storage Conditions | Store in a closed dark place at a temperature of +8°C to +20°C |










Reviews
There are no reviews yet.